Models
29 basket + 271 universe
The 29 basket constituents drive the IFX index. The broader OpenRouter universe is tracked for reference but does not move the index. Click any row for the model detail view: price, basket status, similar-priced peers, and source.
Model pricing
The 29 IFX index constituents. Published rates per 1M tokens.
TierProvider
| GPT-5.5frontier | OpenAI | $5.00 | $30.00 | $11.25 | 0.00% |
|---|---|---|---|---|---|
| Claude Opus 4.8frontier | Anthropic | $5.00 | $25.00 | $10.00 | 0.00% |
| Claude Sonnet 4.6balanced | Anthropic | $3.00 | $15.00 | $6.00 | 0.00% |
| GPT-5.4balanced | OpenAI | $2.50 | $15.00 | $5.63 | 0.00% |
| GPT-5.3-Codexbalanced | OpenAI | $1.75 | $14.00 | $4.81 | 0.00% |
| Gemini 3.1 Profrontier | $2.00 | $12.00 | $4.50 | 0.00% | |
| Command Abalanced | Cohere | $2.50 | $10.00 | $4.38 | 0.00% |
| o3frontier | OpenAI | $2.00 | $8.00 | $3.50 | 0.00% |
| Jamba Large 1.7balanced | AI21 | $2.00 | $8.00 | $3.50 | 0.00% |
| Gemini 3.5 Flashbalanced | $1.50 | $9.00 | $3.38 | 0.00% | |
| DeepSeek V4 Proopen-hosted | DeepSeek | $2.10 | $4.40 | $2.68 | 0.00% |
| Claude Haiku 4.5budget | Anthropic | $1.00 | $5.00 | $2.00 | 0.00% |
| GPT-5.4 Minibudget | OpenAI | $0.75 | $4.50 | $1.69 | 0.00% |
| Grok 4.3frontier | xAI | $1.25 | $2.50 | $1.56 | 0.00% |
| Amazon Nova Probalanced | Amazon | $0.80 | $3.20 | $1.40 | 0.00% |
| Gemini 3 Flashbudget | $0.50 | $3.00 | $1.13 | 0.00% | |
| Kimi K2 Thinkingopen-hosted | Moonshot | $0.60 | $2.50 | $1.08 | 0.00% |
| Llama 3.3 70Bopen-hosted | Meta | $0.88 | $0.90 | $0.89 | 0.00% |
| GLM-4.6open-hosted | Zhipu | $0.50 | $2.00 | $0.88 | +18.64% |
| Mistral Medium 3.5balanced | Mistral | $0.40 | $2.00 | $0.80 | 0.00% |
| Mistral Large 3balanced | Mistral | $0.50 | $1.50 | $0.75 | 0.00% |
| GPT-5.4 Nanobudget | OpenAI | $0.20 | $1.25 | $0.46 | 0.00% |
| DeepSeek V3.1open-hosted | DeepSeek | $0.25 | $0.95 | $0.43 | -51.43% |
| Llama 4 Maverickopen-hosted | Meta | $0.20 | $0.80 | $0.35 | -15.66% |
| Qwen3-235B-A22Bopen-hosted | Alibaba | $0.20 | $0.60 | $0.30 | 0.00% |
| Grok 4.1 Fastbudget | xAI | $0.20 | $0.50 | $0.28 | 0.00% |
| Llama 4 Scoutopen-hosted | Meta | $0.10 | $0.30 | $0.15 | -46.90% |
| Mistral Small 3open-hosted | Mistral | $0.10 | $0.30 | $0.15 | 0.00% |
| Amazon Nova Microbudget | Amazon | $0.04 | $0.14 | $0.06 | 0.00% |
Showing 29 of 29 · click a row for details